click to enlarge
CLS Vials are made with borosilicate and have extra low profiles. The low profile design offers greater stability while sitting on the bench for manual addition of solids. These vials also have less dead volume above the sample, and a wider opening. Wide mouth vials allow for easy accessibility for filling of the vials and removal of the contents with pipettes. They have been specially designed for use in robotic liquid handling systems. CLS Vials are offered in clear glass or amber glass to protect light-sensitive material. Caps are ordered separately.
Part Number | Volume | Cap Size | Dims (mm) | Color | Pack Size |
3088102 | 2 ml | 13-425 | 15 x 28 | Clear | 500 |
3089102 | 2 ml | 13-425 | 15 x 28 | Amber | 500 |
3088104 | 4 ml | 15-425 | 17 x 38 | Clear | 500 |
3089104 | 4 ml | 15-425 | 17 x 38 | Amber | 500 |
3088106 | 6 ml | 15-425 | 19 x 40 | Clear | 500 |
3089106 | 6 ml | 15-425 | 19 x 40 | Amber | 500 |
Precision molded caps for strength and uniform surface. Available with PTFE-faced highly elastic butyl rubber seals, foil seals, or with open tops for separate septa.
click to enlarge
Part Number | Cap Size | Color | Liner | Pack Size |
3088930 | 13-425 | Green | PTFE | 500 |
3088933 | 13-425 | Blue | PTFE | 500 |
3088945 | 15-425 | Green | PTFE | 500 |
3016531 | 15-425 | White | PTFE | 1000 |
3016533 | 15-425 | Blue | PTFE | 1000 |
3016534 | 15-425 | Green | PTFE | 1000 |
3016535 | 15-425 | Red | PTFE | 1000 |
3088925 | 13-425 | Green | None (open top) | 500 |
3088926 | 13-425 | White | None (open top) | 500 |
3088931 | 15-425 | White | None (open top) | 500 |
Part Number | Size | Material | Pack Size |
3088902 | 13 mm | Teflon® Liner | 500 |
3088905 | 13 mm | Teflon faced silicone | 500 |
3088907 | 15 mm | PTFE faced silicone | 500 |
Prices subject to change without notice.(2022)